Last month, San Diego County recorded its best month in home sales in six years for a December, the latest numbers from DataQuick show. Last month's tally was 3,757 transactions. The previous high for a December was 3,823 in 2006.
Here are the Top 20 ZIP codes that saw the biggest percentage jumps in sales when comparing December of this year to the same month a year ago. Areas with at least 10 sales were logged are included in the list.
December 2012 home sales
Rank | Neighborhood | ZIP code | Sold '11 | Sold '12 | Sold % Chg | Median '11 | Median '12 | Median % Chg |
1 | Jamul | 91935 | 5 | 12 | 140.0% | $605,000 | $333,500 | -44.9% |
2 | Ocean Beach | 92107 | 12 | 24 | 100.0% | $567,000 | $592,000 | 4.4% |
3 | Carlsbad NE | 92010 | 24 | 48 | 100.0% | $444,500 | $537,500 | 20.9% |
4 | San Carlos | 92119 | 19 | 37 | 94.7% | $310,000 | $352,000 | 13.5% |
5 | Chula Vista NE | 91914 | 31 | 60 | 93.5% | $550,000 | $505,750 | -8.0% |
6 | Tierrasanta | 92124 | 17 | 30 | 76.5% | $355,000 | $413,500 | 16.5% |
7 | Rancho Santa Fe | 92067 | 8 | 14 | 75.0% | $1,750,000 | $1,900,000 | 8.6% |
8 | Carlsbad SW | 92011 | 26 | 44 | 69.2% | $549,000 | $710,000 | 29.3% |
9 | Carlsbad NW | 92008 | 21 | 35 | 66.7% | $466,500 | $560,509 | 20.2% |
10 | Oceanside (Central) | 92058 | 15 | 24 | 60.0% | $165,000 | $239,750 | 45.3% |
11 | Vista S | 92081 | 22 | 34 | 54.5% | $324,955 | $368,500 | 13.4% |
12 | Rancho Bernardo E | 92128 | 66 | 100 | 51.5% | $280,000 | $385,000 | 37.5% |
13 | San Marcos N | 92069 | 49 | 74 | 51.0% | $330,000 | $350,000 | 6.1% |
14 | Imperial Beach | 91932 | 14 | 21 | 50.0% | $232,000 | $286,500 | 23.5% |
15 | Point Loma | 92106 | 24 | 35 | 45.8% | $575,000 | $675,000 | 17.4% |
16 | National City | 91950 | 18 | 26 | 44.4% | $249,750 | $230,000 | -7.9% |
17 | Clairemont | 92117 | 42 | 60 | 42.9% | $350,000 | $390,000 | 11.4% |
18 | Hillcrest Mission Hills | 92103 | 35 | 50 | 42.9% | $350,000 | $475,000 | 35.7% |
19 | Lakeside | 92040 | 35 | 50 | 42.9% | $300,000 | $251,500 | -16.2% |
20 | Mission Beach Pacific Beach | 92109 | 38 | 53 | 39.5% | $472,500 | $550,000 | 16.4% |
Source: DataQuick
Ty Laffoon
Prime Mortgage Loans
No comments:
Post a Comment